Mount Washington
Sold Listings

What has sold on Mount Washington since January 1, 2013

2024
Date Sold Suite/Address Location Bedrooms List Price
Mar 4, 2024 215-1280 Alpine Road Bear Lodge 1 414999
Feb 28, 2024 Lot 8 Nordic Road Beaufort Heights Lot 1 349000
Feb 15, 2024 445 Arrowsmith Ridge Beaufort Heights Lot 1 254900
Feb 9, 2024 102-1290 Alpine Road Deer Lodge 2 449000
Feb 9, 2024 309-1290 Alpine Road Deer Lodge 2 449900
Feb 1, 2024 515 Arrowsmith Ridge Beaufort Heights Chalet 3 1090000
Jan 30, 2024 104-1380 Henry Road Creekside House 2 475000
2023
Date Sold Suite/Address Location Bedrooms List Price
Dec 14, 2023 213-1290 Alpine Road Deer Lodge 2 474,000
Nov 27, 2023 213 Deer Lodge 2 $455,000
Nov 23, 2023 1251 Fosters Place Fosters Place 6 1,250,000
Oct 29,23 312-1290 Deer Lodge 3 615,000
Oct 25, 2023 111-1105 Henry Road Ptarmigan Ridge 1 289,900
Oct 17, 23 301-695 Castlecrag Crescent 2 369,900
Oct 16, 23 214-1290 Deer Lodge 2 464,900
Aug 15, 2023 110-1201 Paradise Ridge 2 459,900
Aug 24,23 974 Strata Way 3 769,900
July 18,23 206-1280 Bear Lodge 2 489,900
June 29,23 308-1201 Paradise Ridge 3 569,900
May 31,23 313-1201 Paradise Ridge 2 460,000
May 9, 2023 313 Paradise Ridge 2 $460,000
April 2, 2023 411 Bear Lodge 3 $635,000
March 8, 2023 737-5 Albert Edward Place 3 $449,900
February 8, 2023 408 Bear Lodge 1 $430,000
February 8, 2023 307 Ptarmigan Ridge 1 $279,900
January 26, 2023 215 Blueberry Hill 2 $464,900
January 25, 2023 485 Arrowsmith Ridge Lot $345,000
January 14, 2023 305 Bear Lodge 2 $475,000
January 11, 2023 210 Bear Lodge 2 $549,900
2022
Date Sold Suite/Address Location Bedrooms List Price
December 1, 2022 A-721 Glacier View Close 4 $799,900
November 15, 2022 208 Bear Lodge 1 $405,000
November 15, 2022 1116 Fosters Place 3 $985,000
November 2, 2022 605 Arrowsmith Ridge 5 $1,289,000
October 23, 2022 302-788 Castle Crag Crescent 2 $399,900
September 16, 2022 896 Clinton Wood Court 2 $775,000
August 25, 2022 105 Creekside House 3 $540,000
July 28, 2022 9-924 Washington Way 3 $599,000
July 28, 2022 2-691 Castle Crag Crescent 2 $389,900
July 25, 2022 209 Bear Lodge 2 $489,900
July 6, 2022 109 Paradise Ridge 4 $799,900
May 12, 2022 957 Strata Way 3 $850,000
April 22, 2022 412 Bear Lodge 3 $675,000
April 19, 2022 575 Arrowsmith Ridge Lot $389,900
April 3, 2022 311 Deer Lodge 3 $575,000
March 31, 2022 405 Paradise Ridge 3 $475,000
March 21, 2022 110 Ptarmigan Ridge 1 $299,900
March 11, 2022 635 Arrowsmith Ridge Lot $349,900
March 7, 2022 110 Bear Lodge 2 $499,900
March 6, 2022 303-788 Castle Crag Crescent 2 $429,900
March 1, 2022 506 Paradise Ridge 3 $499,900
February 28, 2022 565 Arrowsmith Ridge Lot $325,000
February 18, 2022 495 Arrowsmith Ridge Lot $325,000
February 10, 2022 525 Arrowsmith Ridge Lot $349,900
January 26, 2022 784-2 Washington Way 3 $474,900
January 24, 2022 9 Parkview Place 4 $750,000
January 18, 2022 645 Arrowsmith Ridge Lot $240,000
January 17, 2022 213 Blueberry Hill 2 $459,900
January 16, 2022 415 Bear Lodge 1 $425,000
January 13, 2022 10 Nordic Road Lot $384,900
January 12, 2022 103 Ptarmigan Ridge 1 $324,900
January 12, 2022 675 Arrowsmith Ridge Lot $219,900
January 11, 2022 212 Blueberry Hill 2 $459,900
January 10, 2022 665 Arrowsmith Ridge Lot $235,000
January 4, 2022 410 Bear Lodge 2 $499,000
2021
Date Sold Suite/Address Location Bedrooms List Price
December 22, 2021 960 Cruikshank Ridge Lot $185,000
December 8, 2021 311 Paradise Ridge 3 $429,900
December 1, 2021 445 Arrowsmith Ridge Lot $272,500
December 1, 2021 312 Bear Lodge 3 $550,000
December 1, 2021 655 Arrowsmith Ridge Lot $240,000
November 19, 2021 425 Arrowsmith Ridge 3 $950,000
November 9, 2021 490 Arrowsmith Ridge Lot $164,900
November 9, 2021 106 Creekside House 3 $499,900
November 4, 2021 750 Jutland Terrace 4 $775,000
November 4, 2021 212 Bear Lodge 3 $550,000
October 29, 2021 655 Arrowsmith Ridge Lot $240,000
October 25, 2021 408 Bear Lodge 1 $414,000
October 25, 2021 211 Deer Lodge 3 $490,000
October 24, 2021 112 Blueberry Hill 2 $424,900
October 21, 2021 615 Arrowsmith Ridge Lot $219,900
October 19, 2021 1235 Fosters Place 5 $969,900
October 18, 2021 710 Arrowsmith Ridge Lot $172,500
October 14, 2021 312 Bear Lodge 3 $550,000
October 12, 2021 304 Creekside House 2 $424,900
October 12, 2021 906B Jutland Terrace 4 $499,900
October 8, 2021 214 Blueberry Hill 2 $425,000
October 1, 2021 308-695 Castle Crag Crescent 2 $224,900
October 1, 2021 480 Arrowsmith Ridge Lot $164,900
October 1, 2021 575 Arrowsmith Ridge Lot $169,990
October 1, 2021 209 Deer Lodge 2 $449,900
September 21, 2021 208 Paradise Ridge 3 $399,900
September 17, 2021 313 Ptarmigan Ridge 1 $262,000
September 17, 2021 670 Arrowsmith Ridge 4 $970,000
September 8, 2021 301-788 Castle Crag Crescent 2 $249,900
September 7, 2021 208 Bear Lodge 1 $289,900
September 5, 2021 106 Ptarmigan Ridge 1 $262,000
August 31, 2021 1010 Cruikshank Ridge 1 $744,900
August 12, 2021 930 Cruikshank Ridge Lot $187,500
August 5, 2021 205 Bear Lodge 2 $424,900
August 4, 2021 202 Creekside House 3 $464,900
July 30, 2021 Lot A Nordic Road Lot $495,000
July 20, 2021 635 Arrowsmith Ridge Lot $169,900
July 20, 2021 585 Arrowsmith Ridge Lot $154,900
July 15, 2021 1346 Nordic Road 4 $949,000
July 13, 2021 404 Paradise Ridge 2 $399,900
July 10, 2021 465 Arrowsmith Ridge Lot $162,500
July 8, 2021 505 Arrowsmith Ridge Lot $154,900
July 8, 2021 525 Arrowsmith Ridge Lot $154,900
July 1, 2021 415 Bear Lodge 1 $375,000
June 30, 2021 309 Deer Lodge 2 $399,900
June 28, 2021 311 Ptarmigan Ridge 1 $219,900
June 16, 2021 308 Paradise Ridge 3 $412,500
June 12, 2021 910 Cruikshank Ridge Lot $179,900
June 10, 2021 202 Mountainside Lodge 2 $349,900
May 26, 2021 580 Arrowsmith Ridge Lot $154,900
May 26, 2021 102 Ptarmigan Ridge 1 $229,900
May 25, 2021 213 Deer Lodge 2 $364,900
May 8, 2021 102 Deer Lodge 2 $324,900
April 10, 2021 415 Arrowsmith Ridge Lot $139,900
April 10, 2021 208-695 Castle Crag Crescent 2 $179,900
April 10, 2021 209 Blueberry Hill 3 $419,900
April 9, 2021 104 Ptarmigan Ridge 1 $214,900
April 4, 2021 2-760 Albert Edward Place 3 $364,900
March 16, 2021 201 Blueberry Hill 3 $425,000
March 2, 2021 101 Deer Lodge 2
March 1, 2021 Lot A Nordic Road Lot $415,000
February 27, 2021 211 Paradise Ridge 3 $364,900
February 27, 2021 217 Blueberry Hill 3 $375,000
February 18, 2021 410 Bear Lodge 2 $384,900
February 11, 2021 720 Arrowsmith Ridge Lot $169,900
February 11, 2021 303-695 Castle Crag Crescent 2 $189,900
February 10, 2021 465 Arrowsmith Ridge Lot $139,900
February 8, 2021 312 Paradise Ridge 3 $399,900
February 4, 2021 455 Arrowsmith Ridge Lot $114,900
February 1, 2021 899 Cruikshank Ridge 6 $799,000
February 1, 2021 14 Nordic Road Lot $224,900
January 28, 2021 570 Arrowsmith Ridge 6 $899,000
January 28, 2021 998 Strata Way 4 $679,900
January 25, 2021 8 Nordic Road Lot $224,900
January 21, 2021 1203 Fosters Place 7 $975,000
January 21, 2021 407 Deer Lodge 2 $399,900
January 19, 2021 570 Arrowsmith Ridge 6 $899,900
January 17, 2021 203 Ptarmigan Ridge 1 $177,000
January 15, 2021 919 Cruikshank Ridge Lot $109,900
January 10, 2021 1016 Henry Road 4 $550,000
January 5, 2021 207 Ptarmigan Ridge 1 $199,900
2020
Date Sold Suite/Address Location Bedrooms List Price
December 30, 2020 715 Glacier View Close Lot $174,900
December 30, 2020 869 Cruikshank Ridge Lot $97,000
December 26, 2020 412 Bear Lodge 3 $495,000
December 25, 2020 931C Clinton Wood Court 3 $424,900
December 25, 2020 301-695 Castle Crag Crescent 2 $189,900
December 25, 2020 302-695 Castle Crag Crescent 2 $179,900
December 18, 2020 715 Glacier View Close Lot $174,900
December 17, 2020 411 Bear Lodge 3 $439,500
December 16, 2020 310 Bear Lodge 2 $319,000
November 27, 2020 213 Bear Lodge 2 $299,900
November 27, 2020 308 Bear Lodge 1 $224,900
November 27, 2020 112 Bear Lodge 2 $289,900
November 26, 2020 1109 Alexandra Avenue 8 $599,900
November 18, 2020 970 Cruikshank Ridge Lot $99,900
November 16, 2020 600 Arrowsmith Ridge Lot $85,000
November 6, 2020 700 Arrowsmith Ridge Lot $72,500
November 6, 2020 515 Arrowsmith Ridge Lot $67,000
November 6, 2020 890 Cruikshank Ridge Lot $85,000
November 6, 2020 414 Bear Lodge 2 $324,900
November 6, 2020 408 Deer Lodge 1 $199,900
November 2, 2020 485 Arrowsmith Ridge Lot $69,900
November 2, 2020 950 Cruikshank Ridge Lot $75,000
October 30, 2020 930 Cruikshank Ridge Lot $87,500
October 29, 2020 301 Paradise Ridge 3 $295,000
October 29, 2020 118 Blueberry Hill 3 $345,000
October 23, 2020 307 Ptarmigan Ridge 1 $169,900
October 23, 2020 210 Ptarmigan Ridge 1 $169,900
October 20, 2020 1116 Fosters Place 3 $599,900
October 20, 2020 407 Bear Lodge 2 $349,900
October 20, 2020 403 Deer Lodge 3 $424,900
October 19, 2020 939 Cruikshank Ridge Lot $88,888
October 15, 2020 406 Bear Lodge 2 $324,900
October 13, 2020 1381B Henry Road 4 $575,000
October 13, 2020 650 Arrowsmith Ridge Lot $69,900
October 13, 2020 1059 Alexandra Avenue 5 $525,000
October 9, 2020 305 Deer Lodge 2 $288,900
October 6, 2020 816A Washington Way 4 $339,000
September 30, 2020 485 Arrowsmith Ridge Lot $69,900
September 29, 2020 1171 Fosters Place 5 $699,900
September 28, 2020 403 Deer Lodge 3 $449,900
September 27, 2020 202 Mountainside Lodge 2 $234,900
September 25, 2020 303 Bear Lodge 3 $359,000
September 21, 2020 950 Cruikshank Ridge Lot $75,000
September 21, 2020 690 Lot $68,500
September 17, 2020 311 Bear Lodge 3 $375,000
September 16, 2020 1375 A-2 Henry Road 2 $312,500
September 15, 2020 109 Blueberry Hill 3 $324,900
September 15, 2020 3-709 Castle Crag Crescent 3 $174,900
September 8, 2020 111 Bear Lodge 3 $329,900
September 4, 2020 116 Blueberry Hill 2 $259,900
September 4, 2020 890 Cruikshank Ridge Lot $84,900
September 1, 2020 857 Jutland Terrace 4 $419,900
August 28, 2020 207 Ptarmigan Ridge 1 $129,900
August 27, 2020 1020 Cruikshank Ridge 3 $429,900
August 21, 2020 620 Arrowsmith Ridge 4 $475,000
August 20, 2020 915 Clinton Wood Court 3 $529,900
August 5, 2020 212 Ptarmigan Ridge 1 $135,000
July 30, 2020 409 Deer Lodge 2 $359,900
July 26, 2020 692-3 Castle Crag Crescent 2 $162,500
July 24, 2020 699B Castle Crag Crescent 3 $374,900
June 18, 2020 1375E Henry Road 3 $499,900
June 5, 2020 680 Arrowsmith Ridge 5 $649,900
March 19, 2020 822 Jutland Terrace 5 $424,900
March 16, 2020 110 Bear Lodge 2 $299,900
March 6, 2020 515 Arrowsmith Ridge Lot $67,000
February 13, 2020 670 Arrowsmith Ridge 4 $688,500
February 12, 2020 301 Deer Lodge 2 $259,900
January 27, 2020 1162 Fosters Place 4 $649,900
January 20, 2020 314 Bear Lodge 2 $274,900
January 17, 2020 8-784 Washington Way 3 $239,900
January 7, 2020 1146 Fosters Place 4 $599,900
2019
Date Sold Suite/Address Location Bedrooms List Price
December 5, 2019 301 Mountainside Lodge 2 $234,900
November 22, 2019 111 Ptarmigan Ridge 1 $127,500
November 11, 2019 953 Clinton Wood Court 4 $499,000
November 7, 2019 106 Blueberry Hill 2 $259,900
November 5, 2019 3-1084 Washington Way 3 $264,900
October 28, 2019 313 Deer Lodge 2 $272,500
October 16, 2019 209 Paradise Ridge 4 $319,900
October 10, 2019 101 Ptarmigan Ridge 1 $127,500
October 7, 2019 113 Ptarmigan Ridge 1 $124,900
September 7, 2019 10-691 Castle Crag Crescent 2 $154,900
August 28, 2019 4-736 Albert Edward Place 3 $272,500
August 17, 2019 314 Ptarmigan Ridge 1 $134,900
August 15, 2019 828B Washington Way 3 $259,900
August 15, 2019 103 Ptarmigan Ridge 1 $138,500
July 22, 2019 306 Creekside House 3 $319,000
July 20, 2019 5-1084 Washington Way 3 $279,900
July 19, 2019 207 Blueberry Hill 2 $264,900
June 19, 2019 988 Henry Road 6 $449,900
May 23, 2019 404 Paradise Ridge 2 $215,000
May 18, 2019 207 Deer Lodge 2 $299,900
April 24, 2019 1167 Alexandra Avenue 5 $329,900
April 17, 2019 209 Bear Lodge 2 $274,900
April 9, 2019 415 Deer Lodge 1 $209,000
March 20, 2019 211 Blueberry Hill 3 $259,900
March 13, 2019 113 Bear Lodge 2 $267,500
February 25, 2019 495 Arrowsmith Ridge Lot $66,500
February 25, 2019 4-695 Castle Crag Crescent 2 $165,000
February 25, 2019 lot 72 Lot $45,000
February 20, 2019 690A Castle Crag Crescent 6 $284,900
February 10, 2019 2-740 Albert Edward Place 3 $189,900
February 7, 2019 210 Bear Lodge 2 $274,900
February 4, 2019 311 Ptarmigan Ridge 1 $119,000
January 18, 2019 2-1044 Washington Way 3 $249,900
2018
Date Sold Suite/Address Location Bedrooms List Price
December 20, 2018 870 Cruikshank Ridge Lot $49,900
December 17, 2018 Lot 79 Arrowsmith Ridge Lot
December 17, 2018 Lot 71 Arrowsmith Ridge Lot $35,000
December 17, 2018 Lot 77 Arrowsmith Ridge Lot $35,000
December 2, 2018 202 Deer Lodge 2 $239,900
November 22, 2018 202 Ptarmigan Ridge 1 $122,500
November 20, 2018 9-784 Snowbird 3 $164,900
November 17, 2018 1093 Alexandra Avenue 6 $490,000
November 10, 2018 307 Blueberry Hill 3 $295,000
October 21, 2018 114 Blueberry Hill 2 $217,500
October 18, 2018 590 Arrowsmith Ridge 3 $474,900
October 18, 2018 314 Deer Lodge 2 $234,900
October 12, 2018 402 Deer Lodge 2 $264,900
October 12, 2018 896 Clinton Wood Court 2 $284,900
October 9, 2018 107 Deer Lodge 1 $169,900
October 3, 2018 205 Ptarmigan Ridge 1 $114,900
September 26, 2018 206 Deer Lodge 2 $247,500
September 25, 2018 105 Creekside House 3 $305,000
September 18, 2018 710 Glacier View Close 4 $309,900
September 18, 2018 203-695 Castle Crag Crescent 2 $144,900
September 5, 2018 307 Ptarmigan Ridge 1 $119,900
September 1, 2018 110 Paradise Ridge 2 $214,900
August 23, 2018 215 Deer Lodge 2 $199,900
August 18, 2018 405 Paradise Ridge 3 $269,900
August 13, 2018 701 Jutland Terrace 6 $427,500
July 6, 2018 303 Deer Lodge 3 $314,900
July 4, 2018 1-751 Albert Edward Place 3 $183,000
June 25, 2018 1139 Fosters Place 4 $479,900
May 28, 2018 210 Blueberry Hill 3 $239,900
May 23, 2018 110 Ptarmigan Ridge 1 $109,500
May 22, 2018 828A Washington Way 4 $249,900
May 14, 2018 214 Deer Lodge 2 $212,500
April 4, 2018 105 Mountainside Lodge 2 $164,900
March 5, 2018 957 Strata Way 3 $374,900
February 28, 2018 306 Blueberry Hill 3 $244,900
February 20, 2018 309 Ptarmigan Ridge 1 $114,900
February 18, 2018 1-736 Albert Edward Place 3 $204,900
February 13, 2018 950 Cruikshank Ridge Lot $75,000
February 11, 2018 605 Arrowsmith Ridge 5 $599,900
February 9, 2018 949 Cruikshank Ridge Lot $99,900
February 9, 2018 849 Cruikshank Ridge Lot $89,000
January 30, 2018 1/4 share 7-709 Castle Crag Crescent 2 $39,900
January 22, 2018 402 Paradise Ridge 3 $209,900
January 13, 2018 1110B Fosters Place 2 $329,900
January 8, 2018 204 Deer Lodge 3 $329,900
2017
Date Sold Suite/Address Location Bedrooms List Price
December 22, 2017 201 Deer Lodge 2 $209,900
December 21, 2017 1268 Fosters Place 6 $549,900
November 28, 2017 111 Ptarmigan Ridge 1 $98,800
November 28, 2017 640 Arrowsmith Ridge Lot $45,000
November 28, 2017 212 Deer Lodge 3 $214,900
November 27, 2017 113 Paradise Ridge 2 $179,900
November 24, 2017 301 Creekside House 3 $299,900
November 21, 2017 109 Deer Lodge 2 $229,900
November 15, 2017 101 Ptarmigan Ridge 1 $97,500
October 25, 2017 915 Clinton Wood Court 3 $499,900
October 21, 2017 1176 Alexandra Avenue Lot $199,900
October 19, 2017 1723A Fosters Place 6 $788,888
October 12, 2017 E-828 Washington Way 5 $295,000
October 6, 2017 871 Strata Way 4 $499,900
October 5, 2017 114 Deer Lodge 1 $124,900
October 2, 2017 3-760 Albert Edward Place 3 $159,900
September 20, 2017 502 Paradise Ridge 3 $179,900
September 18, 2017 101 Ptarmigan Ridge 1 $105,000
September 18, 2017 312 Blueberry Hill 2 $214,900
September 11, 2017 108 Ptarmigan Ridge 1 $124,900
September 6, 2017 8 Parkview Place 4 $419,900
September 6, 2017 214 Paradise Ridge 4 $249,900
August 22, 2017 212 Ptarmigan Ridge 1 $99,900
August 21, 2017 116 Blueberry Hill 2 $169,900
July 17, 2017 304 Bear Lodge 3 $274,900
July 11, 2017 210 Ptarmigan Ridge 1 $99,900
July 4, 2017 110 Ptarmigan Ridge 1 $89,900
June 17, 2017 1-924 Washington Way 2 $149,900
June 15, 2017 304 Ptarmigan Ridge 1 $108,900
June 10, 2017 213 Paradise Ridge 2 $154,950
May 31, 2017 204 Blueberry Hill 2 $159,900
May 18, 2017 2-751 Albert Edward Place 3 $189,900
May 3, 2017 407 Deer Lodge 2 $209,900
April 21, 2017 6-760 Albert Edward Place 3 $149,900
April 14, 2017 1143 Alexandra Avenue 6 $424,900
April 8, 2017 3 Parkview Place 4 $372,500
March 27, 2017 503 Paradise Ridge 3 $179,900
March 21, 2017 12-691 Castle Crag Crescent 2 $162,500
February 26, 2017 872B Washington Way 3 $244,900
February 26, 2017 203 Bear Lodge 3 $299,900
February 7, 2017 1176 Fosters Place Lot $186,000
February 2, 2017 107 Bear Lodge 1 $149,900
January 31, 2017 304 Deer Lodge 3 $349,900
January 24, 2017 5-736 Albert Edward Place 3 $189,900
January 12, 2017 6-924 Washington Way 2 $149,900
January 5, 2017 709-4 (1/4 share) Castle Crag Crescent 2 $37,500
January 4, 2017 315 Bear Lodge 1 $219,900
January 3, 2017 117 Blueberry Hill 3 $224,900
2016
Date Sold Suite/Address Location Bedrooms List Price
December 30, 2016 111 Blueberry Hill 3 $220,000
November 29, 2016 988 Henry Road 5 $390,000
November 23, 2016 312 Ptarmigan Ridge 1 $114,900
November 19, 2016 3 Parkview Place 3 $305,000
November 17, 2016 308 Blueberry Hill 3 $229,900
November 10, 2016 202 Blueberry Hill 3 $239,900
November 4, 2016 208 Ptarmigan Ridge 1 $94,900
November 3, 2016 1020 Cruikshank Ridge 2 $289,288
October 17, 2016 1030 Strata Way 5 $319,000
September 27, 2016 305 Ptarmigan Ridge 1 $99,500
August 18, 2016 110 Bear Lodge 2 $224,900
July 28, 2016 971 Strata Way 5 $339,900
July 23, 2016 930 Cruikshank Ridge Lot $68,000
May 25, 2016 978 Clinton Wood Court 4 $369,900
May 16, 2016 105 Blueberry Hill 2 $189,900
May 9, 2016 1195 Alexandra Avenue 6 $499,900
April 26, 2016 889 Jutland Terrace 4 $329,900
April 12, 2016 5-691 Castle Crag Crescent 2 $114,900
March 25, 2016 9-709 Castle Crag Crescent 2 $114,900
February 1, 2016 104 Bear Lodge 2 $300,000
February 1, 2016 869 Cruikshank Ridge Lot $58,500
January 31, 2016 Lot 10 Nordic Road Lot $119,000
January 27, 2016 216 Blueberry Hill 2 $179,900
January 24, 2016 202 Bear Lodge 2 $222,900
January 23, 2016 1066 Meadow Lane 3 $264,900
January 22, 2016 211 Paradise Ridge 3 $159,000
January 20, 2016 4 Wildwood 3 $424,900
January 15, 2016 301 – 695 Castle Crag Crescent 2 $129,900
January 11, 2016 403 Paradise Ridge 3 $164,900
January 10, 2016 8 – 736 Albert Edward Place 3 $199,900
January 4, 2016 4 – 737 Albert Edward Place 3 $114,900
January 3, 2016 1190 Alexandra Avenue 4 $269,999
January 2, 2016 201 – 788 Castle Crag Crescent 2 $127,500
2015
Date Sold Suite/Address Location Bedrooms List Price
December 8, 2015 1217 Fosters Place 6 $469,000
December 7, 2015 408 Bear Lodge 1 $149,900
December 6, 2015 403 Bear Lodge 3 $299,000
November 30, 2015 305 Bear Lodge 2 $234,900
November 20, 2015 435 Beaufort Heights 3 $259,900
November 20, 2015 470 Beaufort Heights 3 $244,900
November 12, 2015 305 Deer Lodge 2 $199,900
November 10, 2015 306 Deer Lodge 2 $149,900
October 14, 2015 214 Blueberry Hill 2 $189,900
February 11, 2015 209 Deer Lodge 2 $154,900
January 31, 2015 506 Paradise Ridge 3 $179,900
2014
Date Sold Suite/Address Location Bedrooms List Price
December 27, 2014 407 Paradise Ridge 2 $199,900
December 13, 2014 302 Blueberry Hill 3 $269,900
November 21, 2014 402 Mountainside Lodge 2 $159,000
October 21, 2014 4 Snowbird 3 $149,900
August 20, 2014 305 Paradise Ridge 3 $119,000
August 1, 2014 501 Paradise Ridge 3 $264,900
July 10, 2014 113 Paradise Ridge 2 $144,900
June 17, 2014 402 Bear Lodge 2 $199,999
June 14, 2014 313 Deer Lodge 2 $144,900
May 21, 2014 210 Deer Lodge 2 $149,900
May 20, 2014 1088 Meadow Lane 4 $285,000
May 3, 2014 410 Bear Lodge 2 $179,900
April 4, 2014 215 Deer Lodge 1 $105,000
February 27, 2014 102 Creekside House 3 $224,900
January 13, 2014 910 Beaufort Heights Lot $74,900
2013
Date Sold Suite/Address Location Bedrooms List Price
December 22, 2013 11 Nordic Road Lot $119,900
December 22, 2013 403 Deer Lodge 3 $424,900
November 2, 2013 205 Bear Lodge 2 $224,900
October 28, 2013 216 Blueberry Hill 2 $149,900
October 5, 2013 102 Bear Lodge 2 $149,900
October 2, 2013 915 Clinton Wood Court 3 $287,500
September 28, 2013 202 Bear Lodge 2 $159,900
September 2, 2013 314 Blueberry Hill 3 $249,900
July 2, 2013 850 Beaufort Heights Lot $84,900
June 24, 2013 308 Blueberry Hill 3 $184,900
June 10, 2013 301 Bear Lodge 3 $149,900
May 28, 2013 503 Paradise Ridge 3 $149,000
March 11, 2013 204 Ptarmigan Ridge 1 $122,900
March 1, 2013 108 Blueberry Hill 3 $159,900
February 28, 2013 201 Deer Lodge 2 $144,900
February 8, 2013 210 Bear Lodge 2 $214,900
February 8, 2013 310 Bear Lodge 2 $219,900
January 26, 2013 208 Bear Lodge 1 $149,900
January 23, 2013 105 Bear Lodge 2 $219,900
January 21, 2013 207 Deer Lodge 2 $149,900
January 14, 2013 201 Bear Lodge 2 $189,900
January 9, 2013 304 Ptarmigan Ridge 1 $114,000